Features
Non-flicker driver from LIFUD/BOKE/Tridonic
Selection of dimming drivers including 1-10V, Triac and DALI Dimmable CRI: Ra>80, Ra>90,
CCT: 2700K, 3000K, 4000K
Light Source:Osram/Philips
CODE | POWER (W) | LUMEN (LM) | DIMENTIONS (MM) | CUT HOLE(MM) | DIMMABLE | BEAM ANGLE |
PU-DL-E10 | 10 | 1000 | Φ95*H59 | φ80 | no | 45° |
PU-DL-E15 | 15 | 1500 | Φ117*H68 | φ100 | no | 45° |
PU-DL-E20 | 20 | 2000 | Φ136*H83 | φ120 | no | 45° |
PU-DL-E30 | 30 | 3000 | Φ165*H94 | φ150 | no | 45° |
PU-DL-E40 | 40 | 4000 | Φ198*H106 | φ170 | no | 45° |
PU-DL-E45 | 45 | 4500 | Φ220*H116 | φ200 | no | 45° |
PU-DL-E10 | 10 | 1000 | Φ95*H59 | φ80 | 1-10V | 45° |
PU-DL-E15 | 15 | 1500 | Φ117*H68 | φ100 | 1-10V | 45° |
PU-DL-E20 | 20 | 2000 | Φ136*H83 | φ120 | 1-10V | 45° |
PU-DL-E30 | 30 | 3000 | Φ165*H94 | φ150 | 1-10V | 45° |
PU-DL-E40 | 40 | 4000 | Φ198*H106 | φ170 | 1-10V | 45° |
PU-DL-E45 | 45 | 4500 | Φ220*H116 | φ200 | 1-10V | 45° |
PU-DL-E10 | 10 | 1200 | Φ95*H59 | φ80 | DALI | 45° |
PU-DL-E15 | 15 | 1500 | Φ117*H68 | φ100 | DALI | 45° |
PU-DL-E20 | 20 | 2000 | Φ136*H83 | φ120 | DALI | 45° |
PU-DL-E30 | 30 | 3000 | Φ165*H94 | φ150 | DALI | 45° |
PU-DL-E40 | 40 | 4000 | Φ198*H106 | φ170 | DALI | 45° |
PU-DL-E45 | 45 | 4500 | Φ220*H116 | φ200 | DALI | 45° |
Wechat:: pustlux
Skype: pustlux
E-mail: info@pustlux.com
Add: 5/F, Block B, Jun Xinglong Industrial Park,ZhouShiRoad,ShiYanTown,BaoAn District ,Shenzhen City,Guangdong Province, China