Features
350° horizontally rotatable and 60°vertically tiltable.
Non-flicker driver from LIFUD/BOKE/Tridonic
Beam spreads 15° 24° 36° and 60° achieved with specialised optics and optical filters.
Selection of dimming drivers including 1-10V, Triac and DALI Dimmable CRI: Ra>80, Ra>90,
CCT: 2700K, 3000K, 4000K
Light Source: Osram/Philips
CODE | POWER (W) | LUMEN (LM) | DIMENTIONS (MM) | CUT HOLE(MM) | DIMMABLE | BEAM ANGLE |
PU-DL-D10 | 10 | 1000 | Φ95*H70 | φ75 | no | 15°/24°/36°/60° |
PU-DL-D15 | 15 | 1500 | Φ114*H95 | φ100 | no | 15°/24°/36°/60° |
PU-DL-D20 | 20 | 2000 | Φ138*H120 | φ128 | no | 15°/24°/36°/60° |
PU-DL-D30 | 30 | 3000 | Φ165*H145 | φ150 | no | 15°/24°/36°/60° |
PU-DL-D40 | 40 | 4000 | Φ190*H165 | φ175 | no | 15°/24°/36°/60° |
PU-DL-D10 | 10 | 1000 | Φ95*H70 | φ75 | 1-10V | 15°/24°/36°/60° |
PU-DL-D15 | 15 | 1500 | Φ114*H95 | φ100 | 1-10V | 15°/24°/36°/60° |
PU-DL-D20 | 20 | 2000 | Φ138*H120 | φ128 | 1-10V | 15°/24°/36°/60° |
PU-DL-D30 | 30 | 3000 | Φ165*H145 | φ150 | 1-10V | 15°/24°/36°/60° |
PU-DL-D40 | 40 | 4000 | Φ190*H165 | φ175 | 1-10V | 15°/24°/36°/60° |
PU-DL-D10 | 10 | 1200 | Φ95*H70 | φ75 | DALI | 15°/24°/36°/60° |
PU-DL-D15 | 15 | 1500 | Φ114*H95 | φ100 | DALI | 15°/24°/36°/60° |
PU-DL-D20 | 20 | 2000 | Φ138*H120 | φ128 | DALI | 15°/24°/36°/60° |
PU-DL-D30 | 30 | 3000 | Φ165*H145 | φ150 | DALI | 15°/24°/36°/60° |
PU-DL-D40 | 40 | 4000 | Φ190*H165 | φ175 | DALI | 15°/24°/36°/60° |
Wechat:: pustlux
Skype: pustlux
E-mail: info@pustlux.com
Add: 5/F, Block B, Jun Xinglong Industrial Park,ZhouShiRoad,ShiYanTown,BaoAn District ,Shenzhen City,Guangdong Province, China